Q.D.C. - H series
Product Description
| Valve type | Specification description |
|---|---|
| VH type | Type with open / close valve mechanism |
| OH type | Open type open type |
| PH type | A type that can be connected with low residual pressure |
| Seal material | Operating temperature limit |
|---|---|
| NBR(standard) | -30~ +93℃ |
| EPDM | -54~ +149℃ |
| FKM | -30~ +190℃ |
| Variety Type | VHN | OHN | PHN |
|---|---|---|---|
| VHC | ◯ | ◯ | ◯ |
| OHC | × | ◯ | × |
| PHC | ◯ | × | × |
