NITTA CORPORATION
HOME About NITTA Products Investor Relations Environmental Measures Contact us
Products
  Products
Product Information Top Page
Power Transmission and Conveyor Belts Top Page
PolySprint™
Polybelt™
New Light Grip
Super Endless Belt
Download catalogues
  Products Contact us
  HOME > Products > Power Transmission and Conveyor Belts > New Light Grip™
New Light Grip™ (NLG™)
Construction
Construction
Features
Wide range of surface materials meets various fields and applications.
Polyester woven fabric is employed for the tension member to realize dimension stability.
Knife-edge-applicable belts offer smooth transport of small goods.
Applications
Food conveyor
Direct contact food conveying/knife-edge conveyor/metal detector
Cargo conveyance
General conveyance/V-guided conveyor
Metal processing
Magnet conveyor/oil-resistant conveyor
Paper conversion-related conveyors
Multi row conveyor/accumulation conveyor
Applications
Various attachments
More information
Product List
Applications Material Belt type Thickness [mm] Conveying surface Surface configuration (Conveying surface/driving surface) Number
of
fabric
plies
Minimum pulley diameter (mm) Maximum width [mm]
Conveying
side
Pulley
side
Finger Skiver
For food (wet and heat resistance, anti-microbial, anti-mold property) WEU-6ANF 0.8 Smooth surface/fabric 1 15 20 1500
WEU-12ANF 1.4 Smooth surface/fabric 2 20 40 1500
WEU-12BNF 1.6 Smooth surface/smooth surface 2 25 50 1500
SWEU-6ANF 0.7 Mirror surface/fabric 1 15 20 1500
SWEU-12ANF 1.3 Mirror surface/fabric 2 20 40 1500
GEU-12ANF 1.3 Smooth surface/fabric 2 20 40 1500
Trough WEUT-12ANF 1.5 Smooth surface/fabric 2 20 40 1500
WEUT-12BNF 1.7 Smooth surface/smooth surface 2 25 50 1500
For food/general conveyance WU-7ANL 0.9 Smooth surface/fabric 1 15 20 1500
WU-12ANF-2 1.3 Smooth surface/fabric 2 20 40 1500
WU-12D 1.1 fabric/fabric 2 40 40 1500
WU-18A 1.9 Smooth surface/fabric 3 40 80 1500
For general conveyance ECO-12A 1.4 Smooth surface/fabric 1 25 50 1500
GU-7ANL 0.9 Smooth surface/fabric 1 15 20 1500
GU-9A 1.1 Smooth surface/fabric 2 20 40 1000
GU-12A 1.3 Smooth surface/fabric 2 20 40 1500
GU-14A 1.7 Smooth surface/fabric 2 20 40 3000
GU-18A 1.9 Smooth surface/fabric 3 40 80 1500
MGC-14A 2.1 Smooth surface/fabric 2 30 50 3000
BC-20A 2.8 Smooth surface/fabric 2 50 80 3000
BC-22A 3.8 Smooth surface/fabric 2 60 100 3000
BC-30A 4.9 Smooth surface/fabric 3 100 150 3000
Roughtop/incline VMT-20A 2.7 SQPR roughtop/fabric 2 50 80 3000
DGGP-16A 2.8 GP roughtop/fabric 2 50 80 3000
VRT-20A 6 RT roughtop/fabric 2 60 100 2000

GUM-7ANL 1.15 M roughtop/fabric 1 15 20 1500
GUTW-12A 1.8 TW roughtop/fabric 2 30 50 1500
Slider-conveyor GUH-6A 0.7 Smooth surface/fabric 1 20 30 1500
GUH-12A 1.3 Smooth surface/fabric 2 30 50 1500
WUH-RANF 1.3 Smooth surface/fabric 2 20 40 1500
For heat resistance SI-6A 0.6 Smooth surface/fabric 1 15 - 960
SI-12A 1.2 Smooth surface/fabric 2 20 - 960
Non-adhesive GUF-12AK 1.3 Smooth surface/fabric 2 50 70 1000
Clean room PE-100-2 0.6 Smooth surface/smooth surface - Fusing
15
20 150
*1: Actual color may slightly differ from the image you see.
*2: Types other than above are also available. Please contact us.
*3: Technical data is not stated .If you have a question, please contact us.
*4: The specification is subject to change for improvement without notice.
Back to the previous page
Sitemap
Site terms